Special Call Dirgahayu 493 Tahun Jakarta
Special call dalam rangka merayakan Dirgahayu Kota Jakarta yang ke 493 tahun telah selesai dilaksanakan pada hari Sabtu tanggal 27 Juni 2019. Acara special call ini diadakan oleh ORARI Daerah DKI Jakarta, dan diikuti oleh seluruh ORARI Lokal di Jakarta, termasuk ORARI Lokal Jakarta Selatan.
Stasiun special call ORARI Lokal Jakarta Selatan mengudara dengan callsign 8A493JS, di band HF 40 meter dan di band VHF 2 meter. Total stasiun yang tercatat di band HF 40 meter sebanyak 454 stasiun radio amatir, dan di band VHF 2 meter sebanyak 195 stasiun radio amatir.
Berikut ini adalah daftar stasiun radio amatir yang berhasil tercatat di log book 8A493JS. QSL card stasiun yang berhasil tercatat bisa diunduh melalui situs ORARI Daerah DKI Jakarta di tautan ini
Apabila ada pertanyaan bisa menghubungi pengurus ORARI Lokal Jakarta Selatan melalui email [email protected].
Terima kasih atas partisipasi rekan-rekan operator dan peserta dalam special call ini.
Stasiun Tercatat di HF 40m
No | Callsign | Frekuensi | Jam (UTC) |
---|---|---|---|
1 | YB1EBA | 7,155 | 8:05 |
2 | YC2DUV | 7,155 | 8:06 |
3 | YD0NHG | 7,155 | 8:06 |
4 | YC1MJR | 7,155 | 8:07 |
5 | YC2LDJ | 7,155 | 8:07 |
6 | YC7BAG | 7,155 | 8:08 |
7 | YD7CJD | 7,155 | 8:09 |
8 | YD1IUQ | 7,155 | 8:09 |
9 | YD7ACD | 7,155 | 8:10 |
10 | YC1CRR | 7,155 | 8:11 |
11 | YD0RMD | 7,155 | 8:12 |
12 | YC1IMT | 7,155 | 8:12 |
13 | YC1VDL | 7,155 | 8:13 |
14 | YB1BDK | 7,155 | 8:14 |
15 | YB1TQL | 7,155 | 8:14 |
16 | YC2BGB | 7,155 | 8:15 |
17 | YB1BFZ | 7,155 | 8:15 |
18 | YB7HZD | 7,155 | 8:16 |
19 | YD2CZF | 7,155 | 8:17 |
20 | YC2BHD | 7,155 | 8:18 |
21 | YC7YDB | 7,155 | 8:18 |
22 | YD2BXX | 7,155 | 8:19 |
23 | YD0AGF | 7,155 | 8:20 |
24 | YB1HBO | 7,155 | 8:20 |
25 | YC1GOF | 7,155 | 8:21 |
26 | YD1GLX | 7,155 | 8:22 |
27 | YD7CDN | 7,155 | 8:22 |
28 | YB2WIM | 7,155 | 8:23 |
29 | YC2WYY | 7,155 | 8:23 |
30 | YF2BMJ | 7,155 | 8:24 |
31 | YD1IOU | 7,155 | 8:24 |
32 | YC2GBS | 7,155 | 8:25 |
33 | YD7VAD | 7,155 | 8:26 |
34 | YD1EZS | 7,155 | 8:27 |
35 | YC2EPY | 7,155 | 8:27 |
36 | YB1SKR | 7,155 | 8:28 |
37 | YB2TS | 7,155 | 8:29 |
38 | YC1ADK | 7,155 | 8:30 |
39 | YB2XMR | 7,155 | 8:31 |
40 | YC0TX | 7,155 | 8:31 |
41 | YB0PJF | 7,155 | 8:32 |
42 | YB4GKQ | 7,155 | 8:32 |
43 | YD1AXL | 7,155 | 8:33 |
44 | YB0LCI | 7,155 | 8:33 |
45 | YB4JOY | 7,155 | 8:34 |
46 | YC2SLF | 7,155 | 8:35 |
47 | YD1GUA | 7,155 | 8:35 |
48 | YC1NVX | 7,155 | 8:36 |
49 | YC7DDW | 7,155 | 8:37 |
50 | YD2EUS | 7,155 | 8:38 |
51 | YB2VSY | 7,155 | 8:38 |
52 | YC2VW | 7,155 | 8:39 |
53 | YB4KRZ | 7,155 | 8:40 |
54 | YD2UWT | 7,155 | 8:40 |
55 | YB0KXO | 7,155 | 8:41 |
56 | YC1CBY | 7,155 | 8:41 |
57 | YB1LBW | 7,155 | 8:42 |
58 | YC2YWB | 7,155 | 8:42 |
59 | YD1CZG | 7,155 | 8:43 |
60 | YD3SLS | 7,155 | 8:43 |
61 | YB0PJG | 7,155 | 8:44 |
62 | YB2CBD | 7,155 | 8:45 |
63 | YB4SNK | 7,155 | 8:46 |
64 | YD2AUN | 7,155 | 8:46 |
65 | YC2CLF | 7,155 | 8:47 |
66 | YD1RET | 7,155 | 8:48 |
67 | YB0PKL | 7,155 | 8:48 |
68 | YD1MLV | 7,155 | 8:49 |
69 | YD1IED | 7,155 | 8:49 |
70 | YC7BLL | 7,155 | 8:51 |
71 | YC3LKP | 7,155 | 8:51 |
72 | YC0SCZ | 7,155 | 8:52 |
73 | YC1HLT | 7,155 | 8:52 |
74 | YD1WAT | 7,155 | 8:53 |
75 | YD0AGW | 7,155 | 8:54 |
76 | YB0FLY | 7,155 | 8:54 |
77 | YC1RKT | 7,155 | 8:55 |
78 | YB4JTB | 7,155 | 8:56 |
79 | YD1JVE | 7,155 | 8:57 |
80 | YD1JEE | 7,155 | 8:57 |
81 | YD1EYF | 7,155 | 8:58 |
82 | YB7YIR | 7,155 | 8:59 |
83 | YD1KDH | 7,155 | 8:59 |
84 | YB0WYN | 7,155 | 9:00 |
85 | YC2XCD | 7,155 | 9:00 |
86 | YC1FAV | 7,155 | 9:01 |
87 | YC0CCW | 7,155 | 9:01 |
88 | YC0XTU | 7,155 | 9:01 |
89 | YD0SSF | 7,155 | 9:02 |
90 | YC7FII | 7,155 | 9:02 |
91 | YB2LIW | 7,155 | 9:03 |
92 | YC1ECH | 7,155 | 9:03 |
93 | YD2UIQ | 7,155 | 9:04 |
94 | YB2HML | 7,155 | 9:04 |
95 | YB0DOS | 7,155 | 9:05 |
96 | YD2WAU | 7,155 | 9:06 |
97 | YD1EWV | 7,155 | 9:06 |
98 | YC2PTC | 7,155 | 9:07 |
99 | YC0EDY | 7,155 | 9:08 |
100 | YC1DCW | 7,155 | 9:09 |
101 | YB1KS | 7,155 | 9:09 |
102 | YD0SCL | 7,155 | 9:10 |
103 | YD1LNS | 7,155 | 9:10 |
104 | YB2XDU | 7,155 | 9:11 |
105 | YD3BIH | 7,155 | 9:12 |
106 | YD1JDW | 7,155 | 9:12 |
107 | YD2BNO | 7,155 | 9:14 |
108 | YD1HJW | 7,155 | 9:15 |
109 | YC1JOW | 7,155 | 9:15 |
110 | YB8UM | 7,155 | 9:16 |
111 | YC1TFM | 7,155 | 9:16 |
112 | YC0PQE | 7,155 | 9:18 |
113 | YB1ABY | 7,155 | 9:18 |
114 | YC0LAE | 7,155 | 9:18 |
115 | YC2PRY | 7,155 | 9:19 |
116 | YC1BVT | 7,155 | 9:19 |
117 | YB1GRZ | 7,155 | 9:20 |
118 | YD1MCD | 7,155 | 9:20 |
119 | YB1RYM | 7,155 | 9:20 |
120 | YB3LUN | 7,155 | 9:21 |
121 | YC1XB | 7,155 | 9:22 |
122 | YB1EID | 7,155 | 9:22 |
123 | YD2KJC | 7,155 | 9:23 |
124 | YB7CCP | 7,155 | 9:23 |
125 | YB3OP | 7,155 | 9:24 |
126 | YC7IPI | 7,155 | 9:24 |
127 | YD1SCC | 7,155 | 9:25 |
128 | YD1JMV | 7,155 | 9:26 |
129 | YD2OBF | 7,155 | 9:26 |
130 | YC8LEF | 7,155 | 9:27 |
131 | YB1PEF | 7,155 | 9:28 |
132 | YD2UJT | 7,155 | 9:28 |
133 | YB1MBV | 7,155 | 9:29 |
134 | YC1DXP | 7,155 | 9:29 |
135 | YB0JWV | 7,155 | 9:30 |
136 | YB4HIB | 7,155 | 9:31 |
137 | YD1JJS | 7,155 | 9:32 |
138 | YB2HAF | 7,155 | 9:32 |
139 | YC1BQF | 7,155 | 9:33 |
140 | YC1BRU | 7,155 | 9:34 |
141 | YD1UTA | 7,155 | 9:35 |
142 | YF3CMQ | 7,155 | 9:35 |
143 | YD7CNU | 7,155 | 9:36 |
144 | YF0FRT | 7,155 | 9:36 |
145 | YB1JYL | 7,155 | 9:37 |
146 | YD1MGR | 7,155 | 9:38 |
147 | YB1GDL | 7,155 | 9:38 |
148 | YB1BGI | 7,155 | 9:39 |
149 | YB1UUN | 7,155 | 9:39 |
150 | YC3ATK | 7,155 | 9:40 |
151 | YD7FBG | 7,155 | 9:40 |
152 | YC7YGR | 7,155 | 9:41 |
153 | YE9CDL | 7,155 | 9:41 |
154 | YC3VRY | 7,155 | 9:42 |
155 | YB1LK | 7,155 | 9:43 |
156 | YD1LFI | 7,155 | 9:43 |
157 | YC2UBC | 7,155 | 9:44 |
158 | YC7CGZ | 7,155 | 9:45 |
159 | YD1CRD | 7,155 | 9:46 |
160 | YC1CQU | 7,155 | 9:47 |
161 | YC2OWB | 7,155 | 9:48 |
162 | YB0KTT | 7,155 | 9:48 |
163 | YC2VDT | 7,155 | 9:49 |
164 | YC1ETT | 7,155 | 9:49 |
165 | YB3KM | 7,155 | 9:50 |
166 | YC7RYG | 7,155 | 9:51 |
167 | YD2BTX | 7,155 | 9:51 |
168 | YD0AGP | 7,155 | 9:52 |
169 | YD0OFR | 7,155 | 9:52 |
170 | YD1JNV | 7,155 | 9:53 |
171 | YC7DB0 | 7,155 | 9:54 |
172 | YC2WH | 7,155 | 9:54 |
173 | YD1DID | 7,155 | 9:55 |
174 | YC4LYD | 7,155 | 9:55 |
175 | YD0ETD | 7,155 | 9:56 |
176 | YC4GJO | 7,155 | 9:57 |
177 | YC1GDF | 7,155 | 9:57 |
178 | YD2LDX | 7,155 | 9:58 |
179 | YB4KER | 7,155 | 9:59 |
180 | YC7CGK | 7,155 | 9:59 |
181 | YD1LWB | 7,155 | 10:00 |
182 | YB1DO | 7,155 | 10:00 |
183 | YC7HEO | 7,155 | 10:01 |
184 | YC7FQA | 7,155 | 10:02 |
185 | YC0SAS | 7,155 | 10:03 |
186 | YD1BCH | 7,155 | 10:03 |
187 | YC7DBP | 7,155 | 10:04 |
188 | YC7BLA | 7,155 | 10:04 |
189 | YC4FET | 7,155 | 10:05 |
190 | YC7BYH | 7,155 | 10:06 |
191 | YD1CNU | 7,155 | 10:06 |
192 | YB2CTE | 7,155 | 10:06 |
193 | YC0HFA | 7,155 | 10:06 |
194 | YC1ESB | 7,155 | 10:07 |
195 | YD2BYT | 7,155 | 10:08 |
196 | YC2JVX | 7,155 | 10:08 |
197 | YD1CSA | 7,155 | 10:09 |
198 | YD2CKY | 7,155 | 10:09 |
199 | YD2KFK | 7,155 | 10:10 |
200 | YC1EFR | 7,155 | 10:11 |
201 | YC1ACC | 7,155 | 10:12 |
202 | YB2MM | 7,155 | 10:12 |
203 | YD7CPC | 7,155 | 10:13 |
204 | YC1RGF | 7,155 | 10:14 |
205 | YD7KOH | 7,155 | 10:14 |
206 | YC0JHU | 7,155 | 10:15 |
207 | YC1XED | 7,155 | 10:16 |
208 | YD2BBR | 7,155 | 10:16 |
209 | YB7MD | 7,155 | 10:17 |
210 | YD1LYG | 7,155 | 10:17 |
211 | YD1DTP | 7,155 | 10:18 |
212 | YC4LVF | 7,155 | 10:19 |
213 | YD3NAL | 7,155 | 10:19 |
214 | YC7BNN | 7,155 | 10:20 |
215 | YD1GFQ | 7,155 | 10:20 |
216 | YB3BIY | 7,155 | 10:21 |
217 | YC0PGN | 7,155 | 10:21 |
218 | YC7IZJ | 7,155 | 10:22 |
219 | YD9RVP | 7,155 | 10:22 |
220 | YC2CSG | 7,155 | 10:23 |
221 | YB2VVD | 7,155 | 10:24 |
222 | YB8BAS | 7,155 | 10:24 |
223 | YC2TDP | 7,155 | 10:24 |
224 | YB3HJM | 7,155 | 10:25 |
225 | YD5LCZ | 7,155 | 10:25 |
226 | YB8TOS | 7,155 | 10:26 |
227 | YD1VET | 7,155 | 10:27 |
228 | YC1INQ | 7,155 | 10:27 |
229 | YD2OIF | 7,155 | 10:28 |
230 | YG2UJW | 7,155 | 10:29 |
231 | YC1GUE | 7,155 | 10:30 |
232 | YB1CMJ | 7,155 | 10:30 |
233 | YD1DYZ | 7,155 | 10:31 |
234 | YC2JDC | 7,155 | 10:32 |
235 | YD2YWF | 7,155 | 10:33 |
236 | YC1JGE | 7,155 | 10:33 |
237 | YF8TIH | 7,155 | 10:34 |
238 | YD1JZK | 7,155 | 10:34 |
239 | YB2WVK | 7,155 | 10:35 |
240 | YC4KIA | 7,155 | 10:35 |
241 | YC0UKC | 7,155 | 10:36 |
242 | YC9USW | 7,155 | 10:36 |
243 | YC2HFG | 7,155 | 10:37 |
244 | YC8CPU | 7,155 | 10:38 |
245 | YD7XGZ | 7,155 | 10:38 |
246 | YD8RHD | 7,155 | 10:39 |
247 | YD2JTW | 7,155 | 10:39 |
248 | YF9EAV | 7,155 | 10:40 |
249 | YC7UAH | 7,155 | 10:42 |
250 | YC0RWL | 7,155 | 10:42 |
251 | YF8RQN | 7,155 | 10:43 |
252 | YD2AYA | 7,155 | 10:44 |
253 | YC2FCE | 7,155 | 10:44 |
254 | YG5YZW | 7,155 | 10:46 |
255 | YF8UDA | 7,155 | 10:46 |
256 | YB2URA | 7,155 | 10:47 |
257 | YB2RT | 7,155 | 10:48 |
258 | YB4UGP | 7,155 | 10:48 |
259 | YC2FLQ | 7,155 | 10:49 |
260 | YD7LZM | 7,155 | 10:50 |
261 | YC3FQE | 7,155 | 10:50 |
262 | YD3AJO | 7,155 | 10:51 |
263 | YB3ECP | 7,155 | 10:52 |
264 | YC1AKY | 7,155 | 10:53 |
265 | YC2STS | 7,155 | 11:07 |
266 | YC2WNS | 7,155 | 11:08 |
267 | YB3VO | 7,155 | 11:09 |
268 | YD2CTX | 7,155 | 11:10 |
269 | YE3CGG | 7,155 | 11:10 |
270 | YD7CPY | 7,155 | 11:11 |
271 | YB3IMS | 7,155 | 11:12 |
272 | YC2CGV | 7,155 | 11:12 |
273 | YD0SCG | 7,155 | 11:13 |
274 | YC2SEC | 7,155 | 11:13 |
275 | YF9FCO | 7,155 | 11:14 |
276 | YG9EGU | 7,155 | 11:15 |
277 | YC2LSH | 7,155 | 11:16 |
278 | YD2AWU | 7,155 | 11:17 |
279 | YB9BEN | 7,155 | 11:19 |
280 | YC7ECA | 7,155 | 11:20 |
281 | YB3BGM | 7,155 | 11:21 |
282 | YD2AVA | 7,155 | 11:22 |
283 | YD7SAL | 7,155 | 11:23 |
284 | YB7MYS | 7,155 | 11:24 |
285 | YD3CER | 7,155 | 11:25 |
286 | YG1DFZ | 7,155 | 11:25 |
287 | YG3CCT | 7,155 | 11:26 |
288 | YC7CPZ | 7,155 | 11:26 |
289 | YB2TAN | 7,155 | 11:27 |
290 | YD2HLW | 7,155 | 11:28 |
291 | YC9WZ | 7,155 | 11:28 |
292 | YC0DRV | 7,155 | 11:30 |
293 | YG2AOJ | 7,155 | 11:31 |
294 | YD9ARK | 7,155 | 11:31 |
295 | YB3WUK | 7,155 | 11:32 |
296 | YC4NSY | 7,155 | 11:32 |
297 | YB4NY | 7,155 | 11:33 |
298 | YG4IKX | 7,155 | 11:33 |
299 | YC4GWY | 7,155 | 11:34 |
300 | YD2KBK | 7,155 | 11:35 |
301 | YB7LPM | 7,155 | 11:35 |
302 | YF5TKL | 7,155 | 11:36 |
303 | YC7LP | 7,155 | 11:37 |
304 | YD3CYO | 7,155 | 11:37 |
305 | YF3FBV | 7,155 | 11:39 |
306 | YB4HKR | 7,155 | 11:40 |
307 | YD5TOE | 7,155 | 11:41 |
308 | YC3MGS | 7,155 | 11:43 |
309 | YC7BIL | 7,155 | 11:43 |
310 | YC3PRG | 7,155 | 11:44 |
311 | YC7DEG | 7,155 | 11:44 |
312 | YG3FQA | 7,155 | 11:45 |
313 | YF5TEN | 7,155 | 11:46 |
314 | YD3WBC | 7,155 | 11:46 |
315 | YB8OBM | 7,155 | 11:47 |
316 | YC4MWD | 7,155 | 11:48 |
317 | YB3BLJ | 7,155 | 11:49 |
318 | YE8TEO | 7,155 | 11:50 |
319 | YB3OIB | 7,155 | 11:50 |
320 | YC3REO | 7,155 | 11:51 |
321 | YC5EAF | 7,155 | 11:52 |
322 | YC3MNW | 7,155 | 11:53 |
323 | YD7UPV | 7,155 | 11:53 |
324 | YC0MNN | 7,155 | 11:54 |
325 | YC8SAI | 7,155 | 11:55 |
326 | YF9BWC | 7,155 | 11:55 |
327 | YF8ROW | 7,155 | 11:56 |
328 | YC5KVV | 7,155 | 11:57 |
329 | YB5ELS | 7,155 | 11:58 |
330 | YC3RYX | 7,155 | 11:58 |
331 | YB7LLC | 7,155 | 11:59 |
332 | YC5CMD | 7,155 | 11:59 |
333 | YD7HPF | 7,155 | 12:00 |
334 | YD0ABB | 7,155 | 12:01 |
335 | YC8SXS | 7,155 | 12:01 |
336 | YD0SPS | 7,155 | 12:02 |
337 | YD7BEB | 7,155 | 12:02 |
338 | YD3CZO | 7,155 | 12:03 |
339 | YD8CQK | 7,155 | 12:04 |
340 | YD0AJM | 7,155 | 12:04 |
341 | YD4FIY | 7,155 | 12:05 |
342 | YG9DFZ | 7,155 | 12:05 |
343 | YC7DDU | 7,155 | 12:06 |
344 | YC5DDE | 7,155 | 12:06 |
345 | YC9JBC | 7,155 | 12:06 |
346 | YC0JPS | 7,155 | 12:07 |
347 | YD7DHF | 7,155 | 12:07 |
348 | YB7AM | 7,155 | 12:08 |
349 | YC3GER | 7,155 | 12:08 |
350 | YD2AOJ | 7,155 | 12:10 |
351 | YC9BVB | 7,155 | 12:10 |
352 | YG5TOE | 7,155 | 12:11 |
353 | YD8IBF | 7,155 | 12:12 |
354 | YC8RVI | 7,155 | 12:12 |
355 | YC8JEC | 7,155 | 12:13 |
356 | YC8LRP | 7,155 | 12:14 |
357 | YD9GYJ | 7,155 | 12:14 |
358 | YC7MZI | 7,155 | 12:15 |
359 | YB5BBN | 7,155 | 12:16 |
360 | YC8MOB | 7,155 | 12:16 |
361 | YC3EDO | 7,155 | 12:17 |
362 | YB5FIR | 7,155 | 12:17 |
363 | YF8CIF | 7,155 | 12:18 |
364 | YB5HTU | 7,155 | 12:18 |
365 | YC8KEP | 7,155 | 12:19 |
366 | YC5DWG | 7,155 | 12:20 |
367 | YG8CWQ | 7,155 | 12:20 |
368 | YD5HLA | 7,155 | 12:22 |
369 | YF8BIM | 7,155 | 12:22 |
370 | YC5KDO | 7,155 | 12:23 |
371 | YD9FML | 7,155 | 12:23 |
372 | YC5KTM | 7,155 | 12:24 |
373 | YG9FDH | 7,155 | 12:24 |
374 | YC5MKK | 7,155 | 12:25 |
375 | YD5ABU | 7,155 | 12:25 |
376 | YG9EFH | 7,155 | 12:26 |
377 | YC7LTF | 7,155 | 12:26 |
378 | YG0GIT | 7,155 | 12:27 |
379 | YG8ACM | 7,155 | 12:27 |
380 | YB8LLO | 7,155 | 12:28 |
381 | YC9ERE | 7,155 | 12:28 |
382 | YC9AGM | 7,155 | 12:29 |
383 | YC8KEC | 7,155 | 12:30 |
384 | YG9BWY | 7,155 | 12:30 |
385 | YC8LDZ | 7,155 | 12:31 |
386 | YD7JZU | 7,155 | 12:33 |
387 | YC8FEE | 7,155 | 12:34 |
388 | YD9MEW | 7,155 | 12:40 |
389 | YC6CMD | 7,155 | 12:41 |
390 | YE5SX | 7,155 | 12:42 |
391 | YG5NFF | 7,155 | 12:42 |
392 | YG5YZR | 7,155 | 12:43 |
393 | YF5WCO | 7,155 | 12:44 |
394 | YC0RXI | 7,155 | 12:45 |
395 | YD1VEG | 7,155 | 12:48 |
396 | YC7UVB | 7,155 | 12:48 |
397 | YE0BES | 7,155 | 12:49 |
398 | YD9BSB | 7,155 | 12:50 |
399 | YB3FLC | 7,155 | 12:52 |
400 | YB0NSI | 7,155 | 12:53 |
401 | YB0FIY | 7,155 | 12:53 |
402 | YD0AQT | 7,155 | 12:55 |
403 | YD0NAN | 7,155 | 13:01 |
404 | YC7CSE | 7,125 | 13:05 |
405 | YB8UF | 7,125 | 13:06 |
406 | YC0BAS | 7,155 | 13:18 |
407 | YC4PKS | 7,155 | 13:19 |
408 | YD4PBC | 7,155 | 13:20 |
409 | YB6LBH | 7,155 | 13:20 |
410 | YD4PHG | 7,155 | 13:21 |
411 | YC6IPX | 7,155 | 13:21 |
412 | YC0HSC | 7,155 | 13:22 |
413 | YB1TS | 7,155 | 13:23 |
414 | YB7BIM | 7,155 | 13:23 |
415 | YB6IVW | 7,155 | 13:26 |
416 | YF7RIX | 7,155 | 13:27 |
417 | YB6MIX | 7,155 | 13:27 |
418 | YB7WBC | 7,155 | 13:28 |
419 | YD1HAL | 7,155 | 13:30 |
420 | YC4MPA | 7,155 | 13:30 |
421 | YC0IUN | 7,155 | 13:31 |
422 | YC7DBO | 7,155 | 13:32 |
423 | YC9FVP | 7,155 | 13:32 |
424 | YB6UAK | 7,155 | 13:33 |
425 | YD9AFJ | 7,155 | 13:38 |
426 | YD4NUB | 7,155 | 13:44 |
427 | YB0BEL | 7,155 | 13:46 |
428 | YC9KXX | 7,155 | 13:47 |
429 | YC9HIU | 7,155 | 13:52 |
430 | ER1RR | 7,155 | 13:56 |
431 | YC9CT | 7,155 | 14:01 |
432 | YD0ABD | 7,155 | 14:02 |
433 | YB4NRD | 7,155 | 14:05 |
434 | YC6NBC | 7,155 | 14:06 |
435 | YC7BGP | 7,155 | 14:07 |
436 | YC7OCN | 7,155 | 14:07 |
437 | YC7HTG | 7,155 | 14:08 |
438 | YB7LKM | 7,155 | 14:10 |
439 | YB7WR | 7,155 | 14:19 |
440 | YC4PJY | 7,155 | 14:27 |
441 | YH5AK | 7,155 | 14:30 |
442 | YD1EGX | 7,155 | 14:32 |
443 | YC7BHG | 7,155 | 14:33 |
444 | YB7NA | 7,155 | 14:34 |
445 | YD0ARG | 7,155 | 14:34 |
446 | YD0SRA | 7,155 | 14:35 |
447 | YB0PTR | 7,155 | 14:36 |
448 | YD0EYA | 7,155 | 14:37 |
449 | YC7EGI | 7,155 | 14:40 |
450 | YB7BAE | 7,155 | 14:41 |
451 | YB4IWS | 7,155 | 14:41 |
452 | YC9BAC | 7,155 | 14:44 |
453 | YD9BAJ | 7,155 | 14:45 |
454 | YC5OBG | 7,155 | 14:52 |
Stasiun Tercatat di VHF 2m
No | Callsign | Frekuensi | Jam (UTC) |
---|---|---|---|
1 | YD0AGW | 145,340 | 13:02 |
2 | YC0TX | 145,340 | 13:03 |
3 | YD0AFO | 145,340 | 13:03 |
4 | YC0RWL | 145,340 | 13:04 |
5 | YD0NHG | 145,340 | 13:04 |
6 | YC0CSI | 145,340 | 13:05 |
7 | YD0SSZ | 145,340 | 13:05 |
8 | YC0OTR | 145,340 | 13:06 |
9 | YC1VRH | 145,340 | 13:06 |
10 | YC0IFJ | 145,340 | 13:07 |
11 | YD0OSC | 145,340 | 13:07 |
12 | YB0FLY | 145,340 | 13:08 |
13 | YD0AHN | 145,340 | 13:08 |
14 | YD0SCL | 145,340 | 13:08 |
15 | YD0AQV | 145,340 | 13:09 |
16 | YD0AIB | 145,340 | 13:10 |
17 | YG0GIT | 145,340 | 13:10 |
18 | YD0NVU | 145,340 | 13:11 |
19 | YD0OFR | 145,340 | 13:11 |
20 | YB0XKH | 145,340 | 13:12 |
21 | YD0APT | 145,340 | 13:12 |
22 | YD1AXL | 145,340 | 13:12 |
23 | YC1ECH | 145,340 | 13:13 |
24 | YD1DAA | 145,340 | 13:13 |
25 | YC0HSD | 145,340 | 13:14 |
26 | YD0ATA | 145,340 | 13:14 |
27 | YD0PXE | 145,340 | 13:14 |
28 | YB0HJW | 145,340 | 13:15 |
29 | YD0REC | 145,340 | 13:15 |
30 | YC0NTK | 145,340 | 13:16 |
31 | YD0AQS | 145,340 | 13:16 |
32 | YD0ASL | 145,340 | 13:17 |
33 | YD1MLV | 145,340 | 13:17 |
34 | YB0PKL | 145,340 | 13:18 |
35 | YC0RGT | 145,340 | 13:18 |
36 | YD0DMS | 145,340 | 13:18 |
37 | YC0WBY | 145,340 | 13:19 |
38 | YD0AQT | 145,340 | 13:19 |
39 | YC0DSC | 145,340 | 13:20 |
40 | YD1EYS | 145,340 | 13:20 |
41 | YC0RXI | 145,340 | 13:21 |
42 | YC0SCZ | 145,340 | 13:21 |
43 | YC1NET | 145,340 | 13:22 |
44 | YD1JVY | 145,340 | 13:22 |
45 | YD0PLT | 145,340 | 13:23 |
46 | YD0JDL | 145,340 | 13:24 |
47 | YC0NRY | 145,340 | 13:25 |
48 | YC1RFU | 145,340 | 13:25 |
49 | YC0CCW | 145,340 | 13:26 |
50 | YD0SCV | 145,340 | 13:26 |
51 | YC0NDB | 145,340 | 13:27 |
52 | YD1CFG | 145,340 | 13:27 |
53 | YB0NSI | 145,340 | 13:28 |
54 | YC0GVQ | 145,340 | 13:28 |
55 | YC0MLE | 145,340 | 13:29 |
56 | YD1FPM | 145,340 | 13:29 |
57 | YD1HIE | 145,340 | 13:29 |
58 | YD0ARX | 145,340 | 13:30 |
59 | YD1FCY | 145,340 | 13:30 |
60 | YD1GCX | 145,340 | 13:31 |
61 | YD0AGF | 145,340 | 13:33 |
62 | YD0SKQ | 145,340 | 13:33 |
63 | YD0AKK | 145,340 | 13:34 |
64 | YB0PJG | 145,340 | 13:35 |
65 | YD0SPU | 145,340 | 13:35 |
66 | YD0LDT | 145,340 | 13:36 |
67 | YD1FTT | 145,340 | 13:36 |
68 | YC0HFA | 145,340 | 13:37 |
69 | YD1LNS | 145,340 | 13:37 |
70 | YD1IQG | 145,340 | 13:38 |
71 | YD1EBQ | 145,340 | 13:39 |
72 | YD1VEF | 145,340 | 13:40 |
73 | YD0JDV | 145,340 | 13:41 |
74 | YD1JEE | 145,340 | 13:41 |
75 | YD1EBP | 145,340 | 13:42 |
76 | YD1JVE | 145,340 | 13:42 |
77 | YD0BMC | 145,340 | 13:43 |
78 | YD0ETD | 145,340 | 13:43 |
79 | YD1KDH | 145,340 | 13:44 |
80 | YD1KSP | 145,340 | 13:44 |
81 | YD1DPS | 145,340 | 13:45 |
82 | YD1JDW | 145,340 | 13:45 |
83 | YD0PZT | 145,340 | 13:46 |
84 | YD0AGP | 145,340 | 13:47 |
85 | YD0AGU | 145,340 | 13:47 |
86 | YD0EVL | 145,340 | 13:47 |
87 | YB0HKS | 145,340 | 13:48 |
88 | YB1DO | 145,340 | 13:48 |
89 | YB0MSF | 145,340 | 13:49 |
90 | YD1FEM | 145,340 | 13:49 |
91 | YD1HGJ | 145,340 | 13:50 |
92 | YD1SCC | 145,340 | 13:50 |
93 | YB0ISE | 145,340 | 13:51 |
94 | YC1SQ | 145,340 | 13:51 |
95 | YD1CLC | 145,340 | 13:52 |
96 | YD0AQB | 145,340 | 13:53 |
97 | YD1IUZ | 145,340 | 13:53 |
98 | YD1BCZ | 145,340 | 13:54 |
99 | YB0DQT | 145,340 | 13:55 |
100 | YC0ARK | 145,340 | 13:55 |
101 | YC0OLA | 145,340 | 13:55 |
102 | YC0VIN | 145,340 | 13:56 |
103 | YD1EAS | 145,340 | 13:57 |
104 | YD1CXH | 145,340 | 13:58 |
105 | YD1FCD | 145,340 | 13:58 |
106 | YD1DFC | 145,340 | 13:59 |
107 | YD1HOQ | 145,340 | 13:59 |
108 | YC0LAE | 145,340 | 14:00 |
109 | YD1EBL | 145,340 | 14:03 |
110 | YC0LUV | 145,340 | 14:04 |
111 | YD1IYV | 145,340 | 14:04 |
112 | YD1GZH | 145,340 | 14:06 |
113 | YD0RVS | 145,340 | 14:08 |
114 | YD1DGG | 145,340 | 14:08 |
115 | YC0BAS | 145,340 | 14:10 |
116 | YD0PFE | 145,340 | 14:10 |
117 | YB0MEI | 145,340 | 14:11 |
118 | YD1IUQ | 145,340 | 14:11 |
119 | YD0JOY | 145,340 | 14:12 |
120 | YD0AQQ | 145,340 | 14:13 |
